Friday Night Racing Action!      

           1/4 Mile Semi-Banked clay oval located in St. Croix Falls, WI

 

2007 Point Standings

Points as of 7-20-07

Speednet Direct

 

 

Kopellah Speedway:
2014-160th Avenue
St. Croix Falls, WI  54024
Phone:
715-566-0647 

Midwest Modified
Pos Driver   # Points
1 John Remington 57 666
2 Frank Soucek 97 641
3 Bryan Siercks 78 638
4 Bryce Johnson 1 637
5 Tim Siercks 71S 612
6 Michael Haseltine 5 594
7 Sam Nelson S4 561
8 Tim Swanson M200,1 548
9 Dan Larson 15 460
10 Dan Wheeler RED1 459
11 Vince Corbin 53 381
12 Morgan Crotteau 5 324
13 David Merrill 8BALL 290
14 Vernon Lowe 31 246
15 Vernon Arnt 94A 243
16 Myles McEvers 19 235
17 Josh Amans 0 189
18 Bob Englund 77E 162
19 Bob Hansen 14H 145
20 Mark Turner 1 140
21 Steve Strandlund 46S 114
22 Ryan Viltz 145 107
23 Robbie Johnson 14R 106
24 Jason Gross 12 100
25 Brady Peterson 3X 95
26 Clayton Wagamon 91W 79
27 Randy Grams 85 78
28 Tom Johnson 11TJ 74
29 Jim Schulz 16B 72
30 Shane Sabraski 7A 56
31 David Peterson 3P 54
32 Denis Czech 2C 53
33 Ryan Kriese 37 44
34 Dustin** Smith 53X 44
35 Matt Weisman 11W 44
36 Dan** Smith 37X 42
37 Shane Patrin 11SX 42
38 Jerry Inman 211 41
39 Jason Hall 21H 40
40 John Taggart Sr 6 38
41 Kieth Lepinski 2 38
42 Cory Williams W 32
43 Dustin Nelson 23 29
44 Brandon Lampert 21 18
45 Ron Hoffman 1H 17

 


Modified


Pos Driver   # Points
1 Jason Schill 11X 671
2 Scott Splittstoesser 2 663
3 Kevin Adams 40 564
4 Dave Siercks 71B 560
5 Mike Kelly Jr 1 442
6 Andrew Miskowic 27X 419
7 Shawn Kelley 1K,67K 404
8 Tim VanMeter 72T 322
9 Mike Mueller 87 314
10 John Meeds 55M 215
11 Mark Blood 26R 214
12 Jason Miller 12M 193
13 Jeremy Gross 24 176
14 Scott Meeds 89,55 176
15 Tim Alexander 29A 173
16 Joe Bebeau 67 169
17 Shawn Peterson 61M 147
18 Marc Johnson 21 141
19 Terry Hanson 57H 136
20 Brett Johnson 89X 99
21 Jason Gross 12 98
22 Tim Siercks 71S 94
23 Bryan Nayes QP 90